<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="en">
	<title>ArtistDesign NoE</title>
	<link>http://www.artist-embedded.org/artist/</link>
	
	<language>en</language>
	<generator>SPIP - www.spip.net</generator>




<item xml:lang="en">
		<title>Program</title>
		<link>http://www.artist-embedded.org/artist/Program,2455.html</link>
		<guid isPermaLink="true">http://www.artist-embedded.org/artist/Program,2455.html</guid>
		<dc:date>2012-06-04T13:43:35Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Michel Bourdelles</dc:creator>



		<description>

-
&lt;a href="http://www.artist-embedded.org/artist/-EIAC-RTESMA-12,1269-.html" rel="directory"&gt;EIAC-RTESMA'12&lt;/a&gt;


		</description>


 <content:encoded>&lt;div class='rss_texte'&gt;&lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 10:00-10:10	Welcome &amp; Agenda &lt;/li&gt;&lt;/ul&gt;
&lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 10:10-10:40 RT-SIMEX : Performance Retro-modelling&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;This presentation presents the final results from the French ANR project RT-Simex. RT-Simex proposes a set of tools to analyze timing of parallel embedded code and trace the simulation results back to the initial models from which the code was generated. The whole tool-set relies on standard formats (UML/MARTE, Open Trace Format) to ensure a perennial use. This presentation will also presents the global RT-SIMEX process from retro-modeling to PSM/PIM model debugging.&lt;/p&gt; &lt;p&gt;Presenter: Laurent RIOUX Ph.D (THALES Research and Technology)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 10:40-11:10	Principles and Tool for Time- and Space-Partitioned Systems &lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;This presentation highlights the main challenges in the integration of Time- and Space-Partitioned (TSP) principles in mission critical systems, such as autonomous vehicles. The design of a TSP-based safety kernel to guarantee the functional safety of vehicle operation is addressed, together with the evolution of the Cheddar real-time scheduling analysis tool towards TSP-specific scheduling analysis and generation of the corresponding onboard computer configuration parameters.&lt;/p&gt; &lt;p&gt;Presenter: Jos&#233; Rufino (FCUL - Faculty of Sciences of University of Lisbon &#8211; Lisboa, Portugal)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 11:10-11:40	MADES: &quot;An effective UML/SysML/MARTE methodology for Real-Time Embedded Systems design and implementation&quot;&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;This presentation presents an overview of the EU FP7 MADES project, that aims to develop novel model-driven techniques for the design, validation, simulation, and code generation of complex real-time and embedded systems for avionics and surveillance embedded systems industries. In this presentation, we will illustrate the MADES language built on an effective SysML/MARTE subset for embedded systems specification, along with verification &amp; validation (V&amp;V) and code generation aspects, related to the MADES case studies dealing with on-board and ground based radar systems.&lt;/p&gt; &lt;p&gt;Presenter: Imran Quadri PhD (Softeam)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 11:40-12:10	PRESTO: &#8220; Results from execution trace analysis &#8220;&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;This presentation presents results the global synoptic and results of the ARTEMIS PRESTO project.. This project focuses on RTES design process enriched of : (a) test traces exploitation (generated by test execution in the software integration phase induced by the industrial development process, to validate the requirements of the system) along with (b) platform models and (c) design space exploration techniques.&lt;/p&gt; &lt;p&gt;Presenter: Shuai Li (THALES Communications &amp; Security)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 14:00-14:30	ENOSYS: &quot;Integrated modeling and synthesis tool flow for embedded system design&quot;&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;The presentation will describe the ENOSYS FP7 project, which proposes a high abstraction level design methodology for the design and implementation of next-generation Systems-on-Chips (SoCs) in order to shorten time to market. The presentation outlines the ENOSYS methodology and illustrates some features of the project: such as SoC Co-Design using UML/MARTE, automated synthesis and code generation of hardware/software from high level UML models, software source code optimization and design space exploration&lt;/p&gt; &lt;p&gt;Presenter: Etienne Brosse (Softeam)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 14:30-15:00 VERDE: Industrial results on component based modelling analysis&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Presenter: Olivier Hachet (THALES Communications &amp; Security)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 15:30-16:00	MAENAD: &#8220;Model-based Analysis &amp; Engineering of Novel Architectures for Dependable Electric Vehicles&#8221; (&lt;a href=&quot;http://www.maenad.eu/&quot; class='spip_url spip_out' rel='nofollow external'&gt;http://www.maenad.eu/&lt;/a&gt;)&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;Fully Electric Vehicles (FEV) promise clear benefits to society. At the same time, the engineering of FEV introduces significant new challenges. MAENAD is refining the EAST-ADL architecture description language for meeting these challenges.&lt;/p&gt; &lt;p&gt;Presenter: Ernest Wozniak (CEA LIST)&lt;/p&gt; &lt;ul class=&quot;spip&quot;&gt;&lt;li&gt; 16:00-17:00	Open discussions on projects&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;
		
		</content:encoded>


		

	</item>



</channel>

</rss>
