| Partner n° |
Organisation short name |
New DoW legal agreement |
CA rev. 1 legal agreement |
NEF Session |
Last Signed FormC |
| 1 | Floralis | ok | ok | ok | ok |
| 2 | UJF/Verimag | ok | ok | ok | ok |
| 3 | Aachen | ok | ok | ok | ok |
| 4 | Aalborg | ok | ok | ok | not yet received |
| 5 | Aveiro | ok | |||
| 6 | Bologna | ok | ok | ok | ok |
| 7 | TUBS | ok | ok | ok | ok |
| 8 | Cantabria | ok | ok | ok | ok |
| 9 | CEA | ok | ok | ok | ok |
| 10 | DTU | ok | ok | ok | ok |
| 11 | Dortmund | ok | not yet received |
ok | ok |
| 12 | EPFL | ok | ok | ok | ok |
| 13 | ESI | ok | ok | ok | ok |
| 14 | ETHZ | ok | ok | ok | ok |
| 15 | IMEC | ok | ok | ok | not yet received |
| 16 | INRIA | ok | ok | ok | ok |
| 17 | Kaiserslautern | ok | ok | ok | ok |
| 18 | KTH | ok | ok | ok | ok |
| 19 | Linköping | ok | ok | ok | ok |
| 20 | Lund | ok | ok | ok | ok |
| 21 | Malardalen | ok | ok | ok | ok |
| 22 | OFFIS | ok | ok | ok | ok |
| 23 | Parades | ||||
| 24 | Passau | ok | not yet received |
ok | ok |
| 25 | Pisa | ok | ok | ok | ok |
| 26 | Porto | ok | ok | ok | not yet received |
| 27 | Saarland | ok | ok | ok | ok |
| 28 | Salzburg | ok | ok | ok | not yet received |
| 29 | Uppsala | ok | ok | ok | not yet received |
| 30 | Vienna | ok | ok | ok | ok |
| 31 | York | ok | ok | ok | ok |
| 32 | IST_Austria | ok | ok | ok | ok |
| 33 | UnivPorto | ok | ok | ok | not yet received |
| 34 | Trento | ok | ok | ok | not yet received |
(c) Artist Consortium, All Rights Reserved - 2006, 2007, 2008, 2009