| June 13-17, 2011 Pisa, Italy | organised and funded by ARTIST |
| 8:30 | Welcome Giorgio Buttazzo, SSSA |
| 9:30 | Introduction to embedded real-time systems Giorgio Buttazzo, SSSA |
| 10:30 | coffee break |
| 11:00 | Overview of the Flex platform Paolo Gai, Evidence |
| 12:00 | The OSEK standard Paolo Gai, Evidence |
| 13:00 | lunch |
| 14:00 | The Erika kernel: tasks, resources Paolo Gai, Evidence |
| 15:00 | The Erika kernel: events, alarms Paolo Gai, Evidence |
| 16:00 | coffee break |
| 16:30 | Example on the Erika kernel Paolo Gai, Evidence |
| 17:30 | Example on the Erika kernel Paolo Gai, Evidence |
| 8:30 | dsPic architecture Mauro Marinoni, SSSA |
| 9:30 | Details on the Flex board Mauro Marinoni, SSSA |
| 10:30 | coffee break |
| 11:00 | Lab. practice on Flex board Mauro Marinoni, SSSA |
| 12:00 | Lab. practice on Flex board Mauro Marinoni, SSSA |
| 13:00 | lunch |
| 14:00 | Introduction to wireless communication Gianluca Franchino, SSSA |
| 15:00 | Wireless communication protocols Gianluca Franchino, SSSA |
| 16:00 | coffee break |
| 16:30 | Lab. practice on wireless communication Gianluca Franchino, SSSA |
| 17:30 | Lab. practice on wireless communication Gianluca Franchino, SSSA |
| 8:30 | Introduction to Control Pau Martì, Manel Velasco, UPC |
| 9:30 | Integrated control and scheduling Pau Martì, Manel Velasco, UPC |
| 10:30 | coffee break |
| 11:00 | Feedback scheduling of control systems Pau Martì, Manel Velasco, UPC |
| 12:00 | Event-driven control systems Pau Martì, Manel Velasco, UPC |
| 13:00 | lunch |
| 14:00 | Lab. practice on control (with Flex and Erika) Pau Martì, Manel Velasco, UPC |
| 15:00 | Lab. practice on control (with Flex and Erika) Pau Martì, Manel Velasco, UPC |
| 16:00 | coffee break |
| 16:30 | Lab. practice on distributed control Gianluca Franchino, SSSA |
| 17:30 | Lab. practice on distributed control Gianluca Franchino, SSSA |
| 8:30 | ScicosLab code generation for embedded systems |
| 9:30 | Lab. practice on code generation |
| 10:30 | coffee break |
| 11:00 | Lab. practice |
| 12:00 | Lab. practice |
| 13:00 | lunch |
| 14:30 | Lab. practice |
| 15:30 | Lab. practice |
| 16:30 | Lab. practice |
| 17:30 | Lab. practice |
| 19:00 | buffet |
| 21:00 | Luminara (Candellight Feast) in Pisa |
| 9:00 | Lab. practice (or final exam) |
| 10:00 | Lab. practice (or final exam) |
| 11:00 | coffee break |
| 11:30 | Project presentations and Evaluations |
| 13:00 | lunch |
(c) Artist Consortium, All Rights Reserved - 2006, 2007, 2008, 2009