| UJF/VERIMAG | Description of Work (Sept 1st 2007 to Sept 30th 2008 : 13 months) |
| CDC | D1-Mgt-Y3 | Year 3 Project Management Report |
| UJF/VERIMAG | D2-Mgt-Y3 | Year 3 Project Activity Report | |
| chapter 1 | Executive Summary and Overview | ||
| chapter 2 | Real Time Components | RTC | |
| chapter 3 | Adaptive Real Time | ART | |
| chapter 4 | Compilers&Timing Analysis | Compilers&TA | |
| chapter 5 | ExecPlatforms | Execution Platforms | |
| chapter 6 | Control for ES | Control | |
| chapter 7 | Testing&Verification | Test&Verif |
| UJF/ VERIMAG | D4-RTC-Y3 | Component Modelling and Verification (Platform) | RTC |
| Scuola Sant’Anna | D7-ART-Y3 | A common infrastructure for adaptive Real-time Systems (Platform) | ART |
| Saarland | D12-CTA-Y3 | Timing - Analysis (Platform) | Compilers&TA |
| Aachen | D13-CTA-Y3 | Compilers (Platform) | Compilers&TA |
| DTU | D14-EP-Y3 | System modelling infrastructure (Platform) | ExecPlatf |
| KTH | D18-Control-Y3 | Design Tools for Embedded Control (Platform) | Control |
| Aalborg | D22-TV-Y3 | Testing and Verification Platform for Embedded Systems (Platform) | Test&Verif |
| UJF/ VERIMAG | D3-Mgt-Y3 | Report on Spreading Excellence | Global |
| UP Madrid | D8-ART-Y3 | QoS aware Components (NoE Integration) | ART |
| Dortmund | D15-EP-Y3 | Resource-aware Design (NoE Integration) | ExecPlatf |
| Lund | D19-Control-Y3 | Adaptive Real-time, HRT and Control (NoE Integration) | Control |
| Twente | D23-TV-Y3 | Quantitative Testing and Verification (NoE Integration) | Test&Verif |
| CEA | D5-RTC-Y3 | Development of UML for Real-time Embedded Systems (Cluster Integration) | RTC |
| Uppsala | D6-RTC-Y3 | Component-based Design of Heterogeneous Systems (Cluster Integration) | RTC |
| Kaiserslautern | D9-ART-Y3 | Flexible Resource Management (Cluster Integration) | ART |
| York | D10-ART-Y3 | Real-Time Languages (Cluster Integration) | ART |
| Porto | D11-ART-Y3 | Dynamic and Pervasive Networking (Cluster Integration) | ART |
| TUBS | D16-EP-Y3 | Communication-centric Systems (Cluster Integration) | ExecPlatf |
| Linkoping | D17-EP-Y3 | Design for Low Power (Cluster Integration) | ExecPlatf |
| Lund | D20-Control-Y3 | Control in real-time computing (Cluster Integration) | Control |
| UPVLC | D21-Control-Y3 | Real-time techniques in control system implementations (Cluster Integration) | Control |
| Twente | D24-TV-Y3 | Verification of Security Properties (Cluster Integration) | Test&Verif |
(c) Artist Consortium, All Rights Reserved - 2006, 2007, 2008, 2009